Public events

You are welcome to attend public events. You may need to sign up, but only if that is written explicitly on the page giving details for the arrangement.
Past events
- 13.05.2013 | 14.30 Kristine Krug: Signal integration for perceptual decisions and the expectation of reward
- 09.04.2013 | 13.00 Astrid van Lier: Electric Properties Tomography at 3T and 7T
- 05.04.2013 | 11.00 Tony Stöcker: MR imaging biomarkers for neurodegenerative diseases - an outlook
- 03.04.2013 | 14.00 Brain mini-symposium with Drs. Andreas Bungert and Andre Antunes
- 25.03.2013 | 14.30 Anke Henning: Ultra-high field human MRI and MRS
- 01.03.2013 | 10.00 Robert Turner: 7T MR of the human brain – the Leipzig perspective
- 25.02.2013 | 14.30 Thilo van Eimeren: Molecular and Functional Biomarkers of Behavioural Addictions
- 21.02.2013 | 15.00 Johannes Stelzer: Multivariate analysis tools - application in two fMRI studies of music and trance
- 21.02.2013 | 14.00 Virginia Conde: Inducing timing-dependent plasticity with non-invasive associative stimulation
- 18.02.2013 | 14.30 Ulf Ziemann: Modulation of motor learning by pharmacological and non-invasive brain stimulation
- 07.02.2013 | 14.00 Markus Nilsson and Samo Lasic: Measuring cell membrane permeability using diffusion MRI
- 07.02.2013 - 16.05.2013 MRI course at DTU
- 04.02.2013 | 09.30 Ulrich Kirk: Neural substrates of valuation and reward processing in the human brain
- 25.01.2013 | 14.00 Ayna Nejad: MRI study of functional connectivity in schizophrenia patients
- 25.01.2013 | 10.30 Neuroimaging Minisymposium
- 17.12.2012 | 15.00 Faisal Mahmood: Diffusion-weighted MRI for verification of electroporation-based treatments
- 10.12.2012 | 15.00 Morten Mørup: Non-parametric Relational Modeling of Functional and Structural Brain Connectivity
- 26.11.2012 | 15.30 Gregor Thut: Probing the role of the phase and amplitude of brain rhythms using TMS and EEG
- 19.11.2012 | 14.00 Anne-Marie Dogonowski, PhD defence: Resting-state Functional Connectivity in Multiple Sclerosis
- 19.11.2012 | 09.30 Koen van Leemput: Ten things you did not know about Freesurfer - a developer's perspective
- 12.11.2012 | 13.30 Joern Diedrichsen: The effect of tDCS on bilateral motor representations
- 26.10.2012 - 14.12.2012 | 13.30 Free MRI acquisition and analysis course 2012-2013
- 23.10.2012 | 14.30 Masashi Hamada: Human cortical plasticity - the role of interneuron networks
- 15.10.2012 | 13.30 Maria Pastor: Spatial discrimination and spatial neglect in Parkinson's disease
- 01.10.2012 - 05.10.2012 PhD course: Statistical parametric mapping of MRI data of the brain
- 17.09.2012 | 14.00 Ricarda Schubotz: Lecture on cognitive functions of the motor system
- 17.09.2012 - 21.09.2012 PhD course: Functional and structural dimensions of emotional processing
- 16.08.2012 - 17.08.2012 ESF workshop on motivation and action
- 06.08.2012 | 13.30 Elvira Fischer: Neural correlates of visual self-motion and smooth pursuit investigated using fMRI
- 04.07.2012 | 13.00 Mads Andersen: Udvikling af valideringsmetoder for samtidig måling af EEG og MRI
- 26.06.2012 | 10.00 Rita Schmidt: 3D Ultrafast MRI by Spatial Encoding
- 25.06.2012 | 11.00 Charlotte Rosso: from acute stroke to functional recovery
- 18.06.2012 | 14.00 Thomas Knösche: Connectivity based cortex parcellation
- 30.05.2012 Sadia A. Butt: Metabolic Imaging of Breast Cancer and Brain-Application of Hyperpolarized 13C MRS
- 30.05.2012 Dan Spielman: Therapy of Glioblastoma guided by MRSI of hyperpolarized pyruvate
- 22.05.2012 Populærvidenskabelig aften: Hvem styrer dine handlinger?
- 30.04.2012 Yves Wiaux: Compressive sampling - from theory to next-generation MR imaging techniques
- 16.04.2012 Jakob Kisbye Dreyer: Models of dynamic dopamine signaling in the partially depleted striatum
- 13.04.2012 Charlotte V. Larsen: Suppression of blood signal in hyperpolarizd MRI
- 13.03.2012 Noham Wolpe: Behavioural and neural signatures of voluntary control in health and disease
- 12.03.2012 Traian Popa: Cerebellar control of the sensori-motor coupling
- 21.02.2012 Davud Ahmadi: Kvantificering af lipid-forekomster i kroppen med MRI
- 20.02.2012 EEG and fMRI neuroimaging presentations
- 25.01.2012 Bryan Strange: Emotional memory
- 20.01.2012 - 13.04.2012 MRI acquisition and analysis course 2012
- 12.01.2012 Thomas Schenk: The concept of the two visual streams
- 13.12.2011 Tom Eichele: Single trial dynamics of cognitive control
- 13.12.2011 Sune Nørhøj Jespersen: Cellular Underpinnings of Gray Matter Diffusion Contrast
- 12.12.2011 Mike Sharman:Imaging biomarkers of structural and functional connectivity in Parkinson’s
- 02.12.2011 Yang-Li: The role of oscillations and Causality analysis - a systems modelling framework


